<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>InnovaXN</title>
		<link><![CDATA[https://www.innovaxn.eu]]></link>
		<description><![CDATA[InnovaXN]]></description>
		<lastBuildDate><![CDATA[2024-11-05T09:29:59+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://www.innovaxn.eu/programme-partners/documents/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/programme-partners/documents/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[2024-11-05T09:29:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/programme-partners/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/programme-partners/]]></link>
			<title>Programme &#038; Partners</title>
			<pubDate><![CDATA[2024-05-29T14:54:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/microstructure-dynamics-in-steel/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/microstructure-dynamics-in-steel/]]></link>
			<title>Microstructure dynamics in advanced steels studied with high-throughput X-ray diffraction and machine learning</title>
			<pubDate><![CDATA[2023-10-05T11:24:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/programme-partners/meet-the-students/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/programme-partners/meet-the-students/]]></link>
			<title>Meet the students</title>
			<pubDate><![CDATA[2023-10-04T11:36:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/structural-basis-of-melanogenesis-enzymes/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/structural-basis-of-melanogenesis-enzymes/]]></link>
			<title>Structural basis of melanogenesis enzymes</title>
			<pubDate><![CDATA[2023-06-06T09:42:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/multimodal-analysis-of-stress-corrosion-crack-damage-in-ni-superalloy/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/multimodal-analysis-of-stress-corrosion-crack-damage-in-ni-superalloy/]]></link>
			<title>Multimodal analysis of stress corrosion crack damage in Ni superalloy</title>
			<pubDate><![CDATA[2023-06-06T09:41:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/hydrogen-fuel-cells-and-water-electrolyzers/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/hydrogen-fuel-cells-and-water-electrolyzers/]]></link>
			<title>Hydrogen fuel cells and water electrolyzers</title>
			<pubDate><![CDATA[2023-06-06T09:40:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/from-ink-structure-to-proton-exchange-membrane-fuel-cell-electrode-performance/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/from-ink-structure-to-proton-exchange-membrane-fuel-cell-electrode-performance/]]></link>
			<title>Manufacturing process related structure and performance of fuel cell electrode</title>
			<pubDate><![CDATA[2023-06-06T09:38:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/catalytic-removal-of-nitrogen-monoxide-carbon-monoxide-and-hydrocarbons-from-exhaust-gas/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/catalytic-removal-of-nitrogen-monoxide-carbon-monoxide-and-hydrocarbons-from-exhaust-gas/]]></link>
			<title>Catalytic removal of nitrogen monoxide, carbon monoxide and hydrocarbons</title>
			<pubDate><![CDATA[2023-06-06T09:37:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/lunar-application-regolith-study/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/lunar-application-regolith-study/]]></link>
			<title>Lunar application regolith study</title>
			<pubDate><![CDATA[2023-06-06T09:35:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/in-situ-synthesis-of-high-performance-electrodes-for-li-ion-batteries/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/in-situ-synthesis-of-high-performance-electrodes-for-li-ion-batteries/]]></link>
			<title>In situ synthesis of high-performance electrodes for Li-ion batteries</title>
			<pubDate><![CDATA[2023-06-06T07:54:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/polyoxometalates-rich-micelles-functionalised-mesoporous-materials/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/polyoxometalates-rich-micelles-functionalised-mesoporous-materials/]]></link>
			<title>Polyoxometalates-rich micelles: functionalised mesoporous materials</title>
			<pubDate><![CDATA[2023-06-06T07:53:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/uncovering-novel-drug-targets-of-polyprotein-precursors-of-sars-cov2/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/uncovering-novel-drug-targets-of-polyprotein-precursors-of-sars-cov2/]]></link>
			<title>Uncovering novel drug targets of polyprotein precursors of SARS-CoV2</title>
			<pubDate><![CDATA[2023-06-06T07:46:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/interaction-of-intelligent-drug-delivery-vehicles-with-model-biomembranes/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/interaction-of-intelligent-drug-delivery-vehicles-with-model-biomembranes/]]></link>
			<title>Interaction of intelligent drug delivery vehicles with model biomembranes</title>
			<pubDate><![CDATA[2023-06-06T07:45:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/nanocavitation-in-polymer-composites-by-saxs-sans/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/nanocavitation-in-polymer-composites-by-saxs-sans/]]></link>
			<title>Nanocavitation in polymer composites by SAXS/SANS</title>
			<pubDate><![CDATA[2023-06-06T07:44:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/investigation-of-dye-surfactant-solution-mixtures/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/investigation-of-dye-surfactant-solution-mixtures/]]></link>
			<title>Investigation of dye-surfactant solution mixtures</title>
			<pubDate><![CDATA[2023-06-06T07:23:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/microscopic-dynamic-properties-of-antibody-solutions/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/microscopic-dynamic-properties-of-antibody-solutions/]]></link>
			<title>Microscopic dynamic properties of antibody solutions</title>
			<pubDate><![CDATA[2023-06-06T07:20:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/diffusion-in-supramolecular-gels-for-drug-delivery/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/diffusion-in-supramolecular-gels-for-drug-delivery/]]></link>
			<title>Diffusion in supramolecular gels for drug delivery</title>
			<pubDate><![CDATA[2023-06-06T07:19:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/advanced-diffraction-methods-for-characterization-of-li-ion-battery-materials/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/advanced-diffraction-methods-for-characterization-of-li-ion-battery-materials/]]></link>
			<title>Advanced diffraction methods for characterisation of li-ion battery materials</title>
			<pubDate><![CDATA[2023-06-06T07:11:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/operando-xas-for-denox-catalysis/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/operando-xas-for-denox-catalysis/]]></link>
			<title>Operando XAS for deNOx catalysis</title>
			<pubDate><![CDATA[2023-06-06T07:10:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/next-generation-aluminium-alloys-for-3d-printing-affordable-satellites/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/next-generation-aluminium-alloys-for-3d-printing-affordable-satellites/]]></link>
			<title>Next-generation aluminium alloys for 3D-printing affordable satellites</title>
			<pubDate><![CDATA[2023-06-06T07:08:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/investigation-of-si-based-anodes-for-li-ion-batteries-using-x-rays-and-neutron-3d-4d-imaging-techniques/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/investigation-of-si-based-anodes-for-li-ion-batteries-using-x-rays-and-neutron-3d-4d-imaging-techniques/]]></link>
			<title>Investigation of Si-based anodes for Li-ion batteries using X-rays and Neutron 3D/4D imaging techniques</title>
			<pubDate><![CDATA[2023-06-06T07:07:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/probing-proton-transport-in-solid-oxide-energy-conversion-and-storage-systems/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/probing-proton-transport-in-solid-oxide-energy-conversion-and-storage-systems/]]></link>
			<title>Probing proton transport in solid oxide energy conversion and storage systems</title>
			<pubDate><![CDATA[2023-06-06T07:06:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/catalytic-dehydrogenation-in-lohc-technology/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/catalytic-dehydrogenation-in-lohc-technology/]]></link>
			<title>Catalytic dehydrogenation in LOHC technology</title>
			<pubDate><![CDATA[2023-06-06T07:05:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/greenhouse-gases-from-friction-losses/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/greenhouse-gases-from-friction-losses/]]></link>
			<title>Greenhouse gases from friction losses</title>
			<pubDate><![CDATA[2023-06-06T07:03:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/aerospace-aluminium-alloy-evolution/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/aerospace-aluminium-alloy-evolution/]]></link>
			<title>Aerospace aluminium alloy evolution</title>
			<pubDate><![CDATA[2023-06-06T06:51:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/thermal-and-pressure-induced-protein-structuring-in-meat-analogues/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/thermal-and-pressure-induced-protein-structuring-in-meat-analogues/]]></link>
			<title>Thermal and pressure induced protein structuring in meat analogues</title>
			<pubDate><![CDATA[2023-06-06T06:47:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/structural-role-of-titanium-in-glass-and-glass-ceramic-materials/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/structural-role-of-titanium-in-glass-and-glass-ceramic-materials/]]></link>
			<title>Structural role of titanium in glass and glass-ceramic materials</title>
			<pubDate><![CDATA[2023-06-06T06:43:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/capturing-additive-manufacturings-laser-matter-interactions/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/capturing-additive-manufacturings-laser-matter-interactions/]]></link>
			<title>Capturing additive manufacturing’s laser-matter interactions</title>
			<pubDate><![CDATA[2023-06-06T06:42:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/analytical-chemistry-on-micro-imaging-of-industrial-and-historical-paints/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/analytical-chemistry-on-micro-imaging-of-industrial-and-historical-paints/]]></link>
			<title>Analytical chemistry on micro-imaging of industrial and historical paints</title>
			<pubDate><![CDATA[2023-06-06T06:39:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/chemo-hydro-mechanical-response-of-carbonatable-cement-binders/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/chemo-hydro-mechanical-response-of-carbonatable-cement-binders/]]></link>
			<title>Chemo-hydro-mechanical response of carbonatable cement binders</title>
			<pubDate><![CDATA[2023-06-06T06:38:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/alkane-alkene-separation-by-silver-containing-molecular-sieves/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/alkane-alkene-separation-by-silver-containing-molecular-sieves/]]></link>
			<title>Alkane/alkene separation by silver-containing molecular sieves</title>
			<pubDate><![CDATA[2023-06-06T06:37:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/magnetic-proximity-in-semiconductor-superconductor-ferro-magnetic-epitaxial-systems/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/magnetic-proximity-in-semiconductor-superconductor-ferro-magnetic-epitaxial-systems/]]></link>
			<title>Magnetic proximity in semiconductor–superconductor–ferromagnetic epitaxial systems</title>
			<pubDate><![CDATA[2023-06-06T06:34:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/adhesion-and-interactions-with-hair-biomolecules/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/adhesion-and-interactions-with-hair-biomolecules/]]></link>
			<title>Adhesion and interactions with hair biomolecules</title>
			<pubDate><![CDATA[2023-06-06T06:32:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/lithium-battery-positive-electrode-material-structure-and-function/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/lithium-battery-positive-electrode-material-structure-and-function/]]></link>
			<title>Lithium battery positive electrode material structure</title>
			<pubDate><![CDATA[2023-06-06T06:31:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/optimising-antimicrobial-cleaning-longevity-residuality-of-polymer-surfactant-films/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/optimising-antimicrobial-cleaning-longevity-residuality-of-polymer-surfactant-films/]]></link>
			<title>Optimising antimicrobial &#038; residuality of polymer-surfactant films</title>
			<pubDate><![CDATA[2023-06-06T06:28:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/activation-of-small-molecules-on-perovskites/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/activation-of-small-molecules-on-perovskites/]]></link>
			<title>Activation of small molecules on perovskites</title>
			<pubDate><![CDATA[2023-06-06T06:27:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/nanostructural-characterisation-of-protein-interactions-with-lipid-bilayer-membranes/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/nanostructural-characterisation-of-protein-interactions-with-lipid-bilayer-membranes/]]></link>
			<title>Nanostructural characterisation of protein interactions</title>
			<pubDate><![CDATA[2023-06-06T06:25:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/unveiling-the-properties-of-warm-dense-matter-for-energy-generation-by-fusion/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/unveiling-the-properties-of-warm-dense-matter-for-energy-generation-by-fusion/]]></link>
			<title>Unveiling the properties of warm dense matter</title>
			<pubDate><![CDATA[2023-06-06T06:23:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/understanding-how-green-additives-control-crystallization-at-the-nanoscale/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/understanding-how-green-additives-control-crystallization-at-the-nanoscale/]]></link>
			<title>Understanding how green additives control crystallization</title>
			<pubDate><![CDATA[2023-06-06T06:22:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/formation-of-liposomes/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/formation-of-liposomes/]]></link>
			<title>The formation of liposomes</title>
			<pubDate><![CDATA[2023-06-06T06:22:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/programme-partners/programme-management/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/programme-partners/programme-management/]]></link>
			<title>Programme management structure</title>
			<pubDate><![CDATA[2023-03-31T08:33:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/for-students/projects/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/for-students/projects/]]></link>
			<title>PhD projects</title>
			<pubDate><![CDATA[2023-03-22T07:17:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/molecular-engineering-of-green-polymer-surfactants-by-microfluidic-sas/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/molecular-engineering-of-green-polymer-surfactants-by-microfluidic-sas/]]></link>
			<title>Molecular engineering of green polymer-surfactants by microfluidic SAS</title>
			<pubDate><![CDATA[2023-03-09T16:44:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/studying-experimental-models-of-the-surface-of-skin-with-neutrons-and-numerical-models/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/studying-experimental-models-of-the-surface-of-skin-with-neutrons-and-numerical-models/]]></link>
			<title>Studying experimental models of the surface of skin</title>
			<pubDate><![CDATA[2022-02-28T14:23:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/faq/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[2022-01-12T16:17:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/programme-partners/ethics/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/programme-partners/ethics/]]></link>
			<title>Ethics in InnovaXN</title>
			<pubDate><![CDATA[2021-08-27T15:38:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/credits/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/credits/]]></link>
			<title>Credits</title>
			<pubDate><![CDATA[2021-07-21T13:28:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/news-events/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/news-events/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[2021-07-21T13:21:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.innovaxn.eu/for-industry/documents/]]></guid>
			<link><![CDATA[https://www.innovaxn.eu/for-industry/documents/]]></link>
			<title>Documents</title>
			<pubDate><![CDATA[2021-07-21T13:17:56+00:00]]></pubDate>
		</item>
				</channel>
</rss>
